Assessment Overview
Career Assessments
Les tests d’orientation de carrière
Évaluation | Format | Public cible | Niveau | Example |
---|---|---|---|---|
Explorateur de carrière Jackson | En ligne | École secondaire / Adulte | A* | Exemple de rapport |
Inventaire Ashland des Intérêts Professionnels (IAIP) | En ligne | Besoins spéciaux / École secondaire / Adulte | A* | Exemple de rapport |
Inventaire de Préférences Professionnelles Jackson (IPPJ) | En ligne | École secondaire / Adulte | A* | Exemple de rapport |
Personality Assessments
Assessment | Scoring Format | Target Audience | Level | Sample |
---|---|---|---|---|
Personality Dimensions® | Self-scorable | High School / Adult | B* | Contact Us |
Personality Dimensions® Basics | Self-scorable | Adult ESL | B* | Contact Us |
Personality Dimensions® for Youth | Self-scorable | High School | B* | Contact Us |
Personality Dimensions® Online Profile Report | Online | High School / Adult | B* | English Sample Report French Sample Report Spanish Sample Report |
Personality Dimensions® Online Professional Report | Online | Adult | B* | Sample Report |
Personality Dimensions® Online Wellness Report | Online | Adult | B* | Sample Report |
Personality Dimensions® Online Leadership Report | Online | Adult | B* | Sample Report |
Personality Dimensions® Basics Online Profile Report | Online | ESL Adult | B* | English Sample Report French Sample Report |
Personality Dimensions® for Youth Online Report | Online | High School | B* | Sample Report |
Psychological Type Indicator (PTI) | Self-scorable | Adult | B | Contact Us |
Psychological Type Indicator Online (PTIO) | Online | Adult | B | Sample Report |
Les évaluations de la personnalité
Évaluation | Format | Public cible | Niveau | Example |
---|---|---|---|---|
Dimensions de personnalité | Papier | École secondaire / Adulte | B* | Contactez nous |
Dimensions de personnalité - Le DP essentiel | Papier | École secondaire / Adulte | B* | Contactez nous |
Dimensions de personnalité | En ligne | École secondaire / Adulte | B* | Exemple de rapport |
Dimensions de personnalité - Le DP essentiel | En ligne | École secondaire / Adulte | B* | Exemple de rapport |
Conflict Management Assessments
Assessment | Scoring Format | Target Audience | Level | Sample |
---|---|---|---|---|
Dealing With Conflict Instrument (DWCI) | Self-Scorable | Adult | A | Contact Us |
Comment traiter un conflit | Papier | Adulte | A | Contactez nous |
Dealing With Conflict 360 Feedback | Self-Scorable | Adult | A | Contact Us |
Dealing With Conflict Online | Online | Adult | A | Sample Report |
Emotional Intelligence Assessments
Assessment | Scoring Format | Target Audience | Level | Sample |
---|---|---|---|---|
Emotional Intelligence Style Profile | Self-scorable | Adult | A | Contact Us |
Emotional Intelligence Profile Online | Online | Adult | A | Sample Report |
Multidimensional Emotional Intelligence Assessment – Revised (MEIA-R) | Online | Adult | B | Sample Report |
Multidimensional Emotional Intelligence Assessment - Workplace - Revised (MEIA-W-R) | Online | Adult | B | Sample Report |
Leadership Assessments
Assessment | Scoring Format | Target Audience | Level | Sample |
---|---|---|---|---|
Leadership Skills Profile - Revised Focus (LSP-R) | Online | Adult | A* | Sample Report |
Leadership Development Report (LDR) | Online | Adult | B | Sample Report |
Personality Dimensions® Online Leadership Report | Online | Adult | B* | Sample Report |
Strategic Leader Assessment | Self-scorable | Adult | A | Contact Us |
Strategic Leader Assessment Online | Online | Adult | A | Sample Report |
Employee Selection
Assessment | Scoring Format | Target Audience | Level | Sample |
---|---|---|---|---|
Employee Screening Questionnaire-2 (ESQ2) | Online | Highschool / Adult | A | Sample Report |
Personnel Assessment Form (PAF) | Online | Highschool / Adult | A | Sample Report |
HR Development
Assessment | Scoring Format | Target Audience | Level | Sample |
---|---|---|---|---|
Development Styles Profile | Self Scorable | Adult | A | Contact Us |
Occupational Stress Inventory-Revised (OSI-R) | Online | Adult | B | Sample Report |
SIGMARadius 360 Feedback (360) | Online | Adult | B | Sample Report |
Survey of Work Styles (SWS) | Online | Adult | B | Sample Report |
Retirement Assessments
Assessment | Scoring Format | Target Audience | Level | Sample |
---|---|---|---|---|
Retirement Dimensions | Self-Scorable | Adult | B* | Contact Us |
Retirement Dimensions Online™ | Online | Adult | B* | Sample Report |
Knowdell Leisure & Retirement Activities Card Sort | Self-Scorable | Adult | A | Contact Us |
Clinical/Counselling Assessments
Assessment | Scoring Format | Target Audience | Level | Sample |
---|---|---|---|---|
Basic Personality Inventory (BPI) | Online | High School / Adult | C | Sample Report |
Dimensional Assessment of Personality Pathology – Basic Questionnaire (DAPP-BQ) | Online | Adult | C | Sample Report |
Five Factor Nonverbal Personality Questionnaire (FF-NPQ) | Online | Adult | B | Sample Report |
Jackson Personality Inventory - Revised (JPI-R) | Online | High School / Adult | B | Sample Report |
Multidimensional Aptitude Battery – II (MAB-II) | Online | High School / Adult | C | Basic Report Clinical Report Extended Report |
NEO Personality Inventory 3 (NEO-PI-3) | Online | High School / Adult | B | Business Report Counseling Report |
Nonverbal Personality Questionnaire (NPQ) | Online | High School / Adult | B | Sample Report |
Personality Research Form (PRF) | Online | High School / Adult | B | Sample Report |
Psychological Screening Inventory-2 (PSI-2) | Online | High School / Adult | B | Sample Report |
Six Factor Personality Questionnaire (SFPQ) | Online | Adult | B | Sample Report |